Top gTLDs for July. Domain Names from Brick
The top 25 Domain Extensions in July 2015 (gTLDs)
Rank | gTLD |
1 | .CLUB |
2 | .LINK |
3 | .ROCKS |
4 | .WORK |
5 | .WEBSITE |
6 | .LONDON |
7 | .SPACE |
8 | .CONSULTING |
9 | .FASHION |
10 | .WEDDING |
11 | .LIFE |
12 | |
13 | .WORLD |
14 | .PHOTOGRAPHY |
15 | .GURU |
16 | .CAPETOWN |
17 | .SCOT |
18 | .WALES |
19 | .NGO |
20 | .AGENCY |
21 | .MEDIA |
22 | .XYZ |
23 | .COMPANY |
24 | .ACADEMY |
25 | .KIWI |
.CLUB takes the number one spot as the top performing new gTLD for the month of July. This extension has always been in the “top ten”. It is no surprise to see .WEBSITE and .SPACE also in the top 10. In addition, there has been significant drops as .WALES falls from 1st to 18th place and . KIWI plunges from second to 25th.
Posted in Blog on