Plan | Agency Unlimited | Agency Fixed | Corporate | Business (Startup) | Free Trial |
---|---|---|---|---|---|
Active projects | Unlimited (£10 per project/mo) | 30 | 15 | 5 | 2 |
Keywords tracked by Rank Checker, per account | Unlimited (£0.02 per query) | 2,000 | 400 | 200 | 5 |
SERP scan depth in Rank Checker, pages | 10 | 5 | 3 | 3 | 10 |
Pages to crawl with Technical Audit & SEO Analysis tools | Unlimited (max 50,000 per project) | 1,250,000 (max 25,000 per project) | 100,000 (max 5,000 per project) | 5,000 (max 1,000 per project) | 200 (max 100 per project) |
Backlinks analyzed for your projects with the Backlink Quality Checker, per account | Unlimited (max 50,000 per project) | 1,250,000 (max 25,000 per project) | 50,000 (max 3,000 per project) | 5,000 (max 1,000 per project) | 40 (max 20 per project) |
Competitor backlinks analyzed, per account | Unlimited (max 50,000 competitor backlinks per domain; up to 10 domains to compare) | 125,000 (max 500 competitor backlinks per domain; up to 4 domains to compare) | 50,000 (max 500 competitor backlinks per domain; up to 4 domains to compare) | 5,000 (max 200 competitor backlinks per domain; up to 3 domains to compare) | — |
Keywords monitored by Social Buzz, per account | Unlimited (max 20 per project) | 1000 (max 20 per project) | 200 (max 10 per project) | 20 (max 4 per project) | 5 |
Scheduled report scanning | daily | weekly | weekly | weekly | — |
API access | yes | yes (read-only) | yes (read-only) | yes (read-only) | — |
Branded SEO reports (PDF) | yes | yes | yes | yes | yes |
Branded SEO tools (on a custom domain) Learn more | yes (£20/mo) | — | — | — | — |
Multi-user access | yes | yes | yes | yes | — |
REGULAR PRICE | Custom from £189/mo + extra scanning costs | £299/mo | £139/mo | £59/mo | FREE Trial |
OUR PRICE | £224/mo | £104/mo | £44/mo |
There are no reviews yet.